Get accurate football predictions, detailed analysis, and let our AI handle the work with our unique “Bet For Me” feature.
Como 1907
AS Roma| Time (WAT) | League | Match | Tip | Fair odds | Confidence |
|---|---|---|---|---|---|
| Sun 11:30 | Serie A | Como 1907 vs AS Roma | Either team wins (no draw) | 1.4 | 71% |
| Sun 13:00 | Primera Division | Elche CF vs RC Celta de Vigo | Under 3.5 goals | 1.41 | 71% |
| Sun 14:00 | Serie A | US Lecce vs Bologna FC 1909 | Either team wins (no draw) | 1.41 | 71% |
| Sun 14:00 | Serie A | SS Lazio vs AC Monza | Under 3.5 goals | 1.49 | 67% |
| Sun 14:00 | Ligue 1 | OGC Nice vs RC Strasbourg Alsace | Under 3.5 goals | 1.54 | 65% |
| Sun 14:00 | Premier League | Hull City AFC vs Everton FC | Either team wins (no draw) | 1.4 | 71% |
| Sun 14:00 | Premier League | Crystal Palace FC vs Nottingham Forest FC | Over 1.5 goals | 1.49 | 67% |
| Sun 14:30 | Bundesliga | 1. FC Köln vs Borussia Mönchengladbach | Under 3.5 goals | 1.59 | 63% |
| Sun 15:15 | Primera Division | Real Sociedad de Fútbol vs RC Deportivo La Coruña | Real Sociedad de Fútbol or Draw | 1.51 | 66% |
| Sun 16:15 | Ligue 1 | Stade Rennais FC 1901 vs AJ Auxerre | Under 3.5 goals | 1.51 | 66% |
| Sun 16:30 | Premier League | Liverpool FC vs Manchester City FC | Under 3.5 goals | 1.54 | 65% |
| Sun 16:30 | Bundesliga | SC Freiburg vs FC Schalke 04 | Under 2.5 goals | 1.92 | 52% |
VS
VS
VS
VS
VS
Tell us your budget and target, we'll build the bet for you.
Slips use model fair odds. Bookmaker odds include a margin and will be lower.