Get accurate football predictions, detailed analysis, and let our AI handle the work with our unique “Bet For Me” feature.
SSC Napoli
Frosinone Calcio| Time (WAT) | League | Match | Tip | Fair odds | Confidence |
|---|---|---|---|---|---|
| Fri 19:30 | Bundesliga | Borussia Dortmund vs SV Werder Bremen | Under 3.5 goals | 1.61 | 62% |
| Fri 19:45 | Ligue 1 | Racing Club de Lens vs Olympique Lyonnais | Under 3.5 goals | 1.44 | 69% |
| Fri 20:00 | Primera Division | Málaga CF vs RCD Espanyol de Barcelona | Either team wins (no draw) | 1.42 | 71% |
| Sat 12:30 | Premier League | Arsenal FC vs Leeds United FC | Arsenal FC to win | 1.47 | 68% |
| Sat 13:00 | Primera Division | Rayo Vallecano de Madrid vs Athletic Club | Over 1.5 goals | 1.45 | 69% |
| Sat 14:00 | Serie A | Genoa CFC vs ACF Fiorentina | Over 1.5 goals | 1.43 | 70% |
| Sat 14:30 | Bundesliga | 1. FSV Mainz 05 vs Bayer 04 Leverkusen | Bayer 04 Leverkusen or Draw | 1.46 | 68% |
| Sat 14:30 | Bundesliga | SC Paderborn 07 vs VfB Stuttgart | VfB Stuttgart or Draw | 1.47 | 68% |
| Sat 14:30 | Bundesliga | 1. FC Union Berlin vs SV 07 Elversberg | SV 07 Elversberg or Draw | 1.45 | 69% |
| Sat 14:30 | Bundesliga | TSG 1899 Hoffenheim vs Hamburger SV | TSG 1899 Hoffenheim to win | 1.55 | 64% |
| Sat 14:30 | Bundesliga | FC Augsburg vs FC Bayern München | Both teams to score | 1.57 | 64% |
| Sat 15:00 | Premier League | Sunderland AFC vs Brighton & Hove Albion FC | Over 1.5 goals | 1.41 | 71% |
VS
VS
VS
VS
VS
Tell us your budget and target, we'll build the bet for you.
Slips use model fair odds. Bookmaker odds include a margin and will be lower.